Property Attributes
- MLS#99001105
- TypeSingle Family
- Listing Status New
- CountyAda
- CityStar
- NeighborhoodSellwood
- Zip83669
- Style
- Year Built2026
- Price$ 574,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2216
- Lot Size0.147 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Better than new and loaded with upgrades, this Richmond American home offers a polished, move in ready feel with modern finishes throughout. The desirable split bedroom floor plan provides privacy and flexibility, while 10 foot ceilings create an open, spacious atmosphere. The primary suite features dual vanities, a relaxing soaker tub, and a generous walk in closet. A spacious laundry room adds everyday functionality, while darkening shades in the front bedroom provide added comfort and privacy. Step outside to beautifully upgraded landscaping and enjoy the added peace and privacy of a well maintained setting. The fully sealed, conditioned crawlspace adds another level of quality and comfort. Immaculately maintained and thoughtfully upgraded, this Star home offers the feel of new construction without the wait.
| Elementary School | Middle School | High School |
|---|---|---|
| Independence Elementary School | Star Middle School | Eagle High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $574,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 825 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Brick |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Ada |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sellwood |
| Garage Y/N | true |
| Status | New |
| Directions | From SH-44/ State Street, head north on N. Star Rd, right on W. Floating Feather Rd, left on N. Brandon Rd. Turn right on W. Redstart St. |
| ModificationTimestamp | 2026-09-17T16:53:04.000Z |
| High School | Eagle |
| City | Star |
| High School District | West Ada School District |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6403.32 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Green Building Verification Type | HERS Index Score |
| Elementary School | Independence |
| Land Lease Y/N | false |
| Middle/Junior High School | Star |
| Virtual Tour | https://www.zillow.com/view-imx/11bbcd1b-f110-40a8-bc97-c77c46d3ef96?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Richmond American Homes |
| Standard Status | Active |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Legal Description | Lot 16 Block 5 Sellwood Place Sub No 01 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2216 |
| Total Bedrooms | 4 |
| Living Room Level | Main |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.147 |
| Foundation Details | Crawl Space |
| Building Area Total | 2216 |
| Lot Size Acres | 0.147 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content